Enter Your Zip Code to Connect with a Lawyer Serving Your Area
Tort reform refers to changes that are proposed to tort and personal injury laws. Tort laws are those laws that allow one private citizen to sue another who has injured him. Under the tort rules, a plaintiff who files a tort action, or "civil suit" can recover compensation for a variety of different harms. One of those harms- medical malpractice- is the main subject of tort reform efforts.
Tort reform involves placing caps on damages that may be awarded in personal injury cases. Typically, in a personal injury claim such as for medical malpractice, a plaintiff receives money for:
1. Medical treatment costs (economic damages)
2. Lost income/earnings (economic damages)
3. Pain and suffering (non-economic damages)
4. Emotional distress (non-economic damages)
5. Punitive damages (to punish a defendant)
Tort reforms usually try to limit non-economic damages, punitive damages or both.
Those who argue in favor of tort reform assert that caps on damages are essential to keeping medical costs down. There is a belief that juries may be overly sympathetic to injured victims of medical malpractice and award damages that are out-of-bounds with what is appropriate. The risk of high damage awards with uncapped damages results in medical malpractice insurance being quite expensive, especially for certain specialties like obstetrics since so much can go wrong with delivering a baby. Doctors, hospitals and health care providers have to pay more money for malpractice insurance, so as a result, medical care costs more because this cost has to be born by consumers. Further, it is also argued in some cases that doctors make decisions for fear of lawsuits sometimes, rather than solely on what they believe is best. For instance, a c-section may be ordered for the delivery of a child because the obstetrician is so frightened of being sued.
Equally compelling are the arguments against tort reforms. Counterarguments assert that it is not fair to cap damages and prevent plaintiffs from getting a full amount that they are due for their doctor's negligence. It is also asserted that doctors have more of an incentive to be careful with uncapped damages, resulting in better medical care for all. Some argue that tort reform efforts are unconstitutional, and in fact some state constitutions do have prohibitions against these types of caps. Finally, it has been asserted in some cities- like California- that plaintiffs are having a hard time finding lawyers to take malpractice case. California has a $250,000 cap on non-ecomonic damages, and attorneys in malpractice cases are paid a percentage of damages as their only fee. Since malpractice is expensive to prove, this cap on damages acts as a potentially significant hindrance to lawyers taking on malpractice cases. When plaintiffs can't find lawyers, doctors don't get sued and there is even less accountability or incentive to refrain from negligence.
While there are plenty of arguments on both sides, the fact is many states have instituted caps. A table of the rules regarding damage caps is below but it is important to note two things: 1) these caps adjust annually for inflation so the damage award may be different at the time of your reading and 2) laws in this area are evolving. Some states have pending cases where the constitutionality of caps is being considered while other states may decide to pass damage caps as well. The table, then, should be considered a guide but should not be used as your definitive answer on whether malpractice or other damages are capped in your state:
State |
Damage Caps |
| Alabama | None |
| Alaska | Non-economic: $250,000. Wrongful death or a disability considered more than 70% disabling: $400,000 |
| Arizona | Constitutionally prohibited |
| Arkansas | None |
| California | Non-economic $250,000 |
| Colorado | Non-economic: $300,000. Total damages: $1 million |
| Connecticut | None |
| Delaware | None |
| District of Columbia (Washington DC) | None |
| Florida | Non-Economic Damages: $500,000 for practitioners; $750,000 for non-practitioners; $1-million for permanent vegetative state or death |
| Georgia | Punitive: $250,000. Non-economic: $350,000 against providers. Additional $350,000 against each health care facility. Total maximum for non-economic: $1,050,000 |
| Hawaii | Non-economic: $375,000 with exceptions for specific situations |
| Idaho | Non-economic $250,000, adjusted annually for inflation. Does not apply to willful/reckless negligence or felonies. |
| Illinois | Non-economic: $500,000 against providers. $1,000,000 against hospitals |
| Indiana | $1,250,000 total if it occurred after 1999. Providers liable for a maximum of $250,000 with the rest to be paid by compensation fund. |
| Iowa | None |
| Kansas | Non-economic: $250,000 |
| Kentucky | None |
| Louisiana | $500,000 total. Health care providers liable for only $100,000 with the rest paid by compensation fund |
| Maine | Non-economic: $500,000 on wrongful death |
| Maryland | Non-economic: $680,000 as of 2011 to increase $15,000 annually. Applies to all claims and to all defendants from the same injury, or to wrongful death cases with only one plaintiff. If two wrongful death plaintiffs- $125% of current non-economic cap. |
| Massachusetts | Non-economic damages: $500,000 except in catastrophic injuries |
| Michigan | Non-economic: As of 2010 $408,200 or $729,000 for catastrophic/disabling injuries. Adjusts annually for inflation |
| Minnesota | None |
| Mississippi | Non-economic: $500,000/plaintiff |
| Missouri | Non-economic: $350,000. |
| Montana | Non-economic: $250,000 |
| Nebraska | $1,750,000 total except maximum of $500,000 for those qualifying entities under the Hospital-Medical Liability Act |
| Nevada | Non-economic: $350,000 except with limited exceptions |
| New Hampshire | None |
| New Jersey | Punitive: The greater of $350,000 or 5x compensatory damages. |
| New Mexico | Total: $600,000 except for past/future medical bills and punitive damages. Maximum provider liability is $200,000 with the rest paid by compensation fund. |
| New York | None |
| North Carolina | None |
| North Dakota | Non-economic: $500,000 however any award above $250,000 may be reviewed by judge |
| Ohio | Non-economic damages: $250,000 or 3x economic damages up to $350,000/plaintiff, whichever is greater. $500,000 total for multiple plaintiffs. In catastrophic cases, $500,000 or $1,000,000 |
| Oklahoma | Non-economic $300,000 for OB/ER cases or if there's an offer of judgment |
| Oregon | Non-economic: $500,000 for wrongful death. Other non-economic caps not constitutional |
| Pennsylvania | Punitive: Twice actual damages. Constitutional prohibition on caps of economic damages |
| Rhode Island | None |
| South Carolina | Punitive damages: $350,000 or 3x compensatory damages. Non-economic: $350,000 or facility against each provider adjusted annually for inflation. Total claim with multiple providers capped at $1,050,000 |
| South Dakota | Non-economic $500,000 |
| Tennessee | None |
| Texas | Non-economic damages: $250,000 physicians or providers. Additional $250,000 against each health care institution |
| Utah | Non-economic $250,000 against physicians/ providers. $250,000 additional from each health care institution. |
| Vermont | None |
| Virginia | Total damages $2,000,000 for acts occurring after July 2008. |
| Washington | None |
| West Virginia | Non-economic $250,000, adjusted for inflation annually with an absolute maximum of $375,000. In catastrophic cases, $500,000 adjusted annually up to a max of $750,000 |
| Wisconsin | Non-economic $750,000 for medical negligence. Wrongful death actions: $500,000 for minors and $350,000 for adults |
| Wyoming | Constitutionally prohibited |
If you have been the victim of malpractice or any other personal injury, consulting a lawyer is the best option for you. Your lawyer can explain whether there are damage caps in your state and can help you to make sure you do everything in your power to maximize the potential compensation that you may be entitled to based on your accident/injuries.
Tell us a little about your injury & get a local injury lawyer to review your case for Free.